<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Skiing Blog &#187; News</title>
	<atom:link href="http://www.skiing-blog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skiing-blog.com</link>
	<description>Skiing Stoke from Lake Tahoe</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dicey Snowpack in Colorado</title>
		<link>http://www.skiing-blog.com/2012/01/dicey-snowpack-in-colorado/</link>
		<comments>http://www.skiing-blog.com/2012/01/dicey-snowpack-in-colorado/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:06:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Avalanche fatalities]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2783</guid>
		<description><![CDATA[A highly unstable snowpack in Colorado has resulted in an alarming number of avalanche fatalities recently. Inbounds deaths have occurred at Winter Park and Vail. Denver Post report on in-bounds avalanche fatalities Vail Daily reports avalanche danger still high CBS &#8230; <a href="http://www.skiing-blog.com/2012/01/dicey-snowpack-in-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2785" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Berthoud-Pass-Headwall-avalanche-1121.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Berthoud-Pass-Headwall-avalanche-1121.jpg" alt="" title="Berthoud Pass, Headwall avalanche 112" width="600" height="337" class="size-full wp-image-2785" /></a><p class="wp-caption-text">Large avalanche near Berthoud Pass Colorado.  Photo courtesy Friends of Berthoud Pass - Dedicated to Safety, Access and Education.  </p></div>
<p>A highly unstable snowpack in Colorado has resulted in an alarming number of avalanche fatalities recently.   Inbounds deaths have occurred at Winter Park and Vail.  </p>
<p><a href='http://www.denverpost.com/business/ci_19815377' >Denver Post report on in-bounds avalanche fatalities</a><br />
<a href='http://www.vaildaily.com/article/20120127/NEWS/120129841' >Vail Daily reports avalanche danger still high</a><br />
<a href='http://denver.cbslocal.com/2012/01/24/4-people-die-in-colorado-avalanches-this-winter/' >CBS Report on recent Colorado avalanche deaths</a><br />
<a href='http://berthoudpass.org/' >Friends of Berthoud Pass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/dicey-snowpack-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Zero to Hero (sort of)</title>
		<link>http://www.skiing-blog.com/2012/01/from-zero-to-hero-sort-of/</link>
		<comments>http://www.skiing-blog.com/2012/01/from-zero-to-hero-sort-of/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:02:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2770</guid>
		<description><![CDATA[Last week&#8217;s storm was a great example of how a single Sierra storm cycle can bring us from nada to Prada. The fact that Squaw was able to open KT after just three days of snow is rather astounding. It&#8217;s &#8230; <a href="http://www.skiing-blog.com/2012/01/from-zero-to-hero-sort-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s storm was a great example of how a single Sierra storm cycle can bring us from nada to Prada.  The fact that Squaw was able to open KT after just three days of snow is rather astounding.  It&#8217;s just too bad we got this in late January instead of mid November.  Although conditions are pretty manked out right now, we have a great base should winter decide to show it&#8217;s face again.  Here are some before and after photographs of KT22 and Tram Face on Thursday, January 19 and Monday, January 23.<br />
<div id="attachment_2771" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/KT-Before.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/KT-Before.jpg" alt="" title="KT Before" width="600" height="361" class="size-full wp-image-2771" /></a><p class="wp-caption-text">KT 22 on January 19, 2012</p></div><br />
<div id="attachment_2775" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/KT-AFTER3.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/KT-AFTER3.jpg" alt="" title="KT AFTER" width="600" height="398" class="size-full wp-image-2775" /></a><p class="wp-caption-text">KT 22 on January 23, 2012.</p></div><br />
<div id="attachment_2776" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Tram-Face-Before.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Tram-Face-Before.jpg" alt="" title="Tram Face Before" width="600" height="443" class="size-full wp-image-2776" /></a><p class="wp-caption-text">Tram Face January 19, 2012.</p></div><br />
<div id="attachment_2778" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Tram-Face-After.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Tram-Face-After.jpg" alt="" title="Tram Face After" width="600" height="452" class="size-full wp-image-2778" /></a><p class="wp-caption-text">Tram Face January 23, 2012.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/from-zero-to-hero-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip the Switch</title>
		<link>http://www.skiing-blog.com/2012/01/flip-the-switch/</link>
		<comments>http://www.skiing-blog.com/2012/01/flip-the-switch/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:39:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2754</guid>
		<description><![CDATA[We needed a wet storm to kickstart our winter but when I heard it rained to 9,000 feet well into Friday night I began to worry. On Saturday Squaw looked better than it had but definitely not like the game &#8230; <a href="http://www.skiing-blog.com/2012/01/flip-the-switch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2756" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/CC-on-Grouse.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/CC-on-Grouse.jpg" alt="" title="CC on Grouse" width="600" height="450" class="size-full wp-image-2756" /></a><p class="wp-caption-text">Harvesting cold smoke along the Pacific Crest.</p></div><br />
We needed a wet storm to kickstart our winter but when I heard it rained to 9,000 feet well into Friday night I began to worry.  On Saturday Squaw looked better than it had but definitely not like the game changer skiers had hoped for.  I skeptically planned a tour for Sunday morning and am really glad I did.  We skinned into a wind protected zone just below the Pacific Crest and when I took off my skis I sank up to my thighs in dry powder.  We prospected the zone for three runs as the day turned from sunny to imposing as our next storm rolled in.  Conditions far exceeded my expectations.  If the Sunday night storm produces the 15 to 30 inches being called for above 7,000 feet, it should start feeling like ski season has arrived.  That is until temperatures return to 50 degrees later in the week.  Hopefully north aspects at higher elevation will hang in there.<br />
<div id="attachment_2757" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Grouse-Sun1.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Grouse-Sun1.jpg" alt="" title="Grouse Sun" width="600" height="450" class="size-full wp-image-2757" /></a><p class="wp-caption-text">Finally looks like winter in Tahoe.</p></div><br />
<div id="attachment_2758" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/CCrossen-Smiles.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/CCrossen-Smiles.jpg" alt="" title="CCrossen Smiles" width="600" height="450" class="size-full wp-image-2758" /></a><p class="wp-caption-text">All smiles in the Tahoe Backcountry on January 22.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/flip-the-switch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B.A.S.I.C.S. Premiere at OVL January 21</title>
		<link>http://www.skiing-blog.com/2012/01/b-a-s-i-c-s-premiere-at-ovl-january-21/</link>
		<comments>http://www.skiing-blog.com/2012/01/b-a-s-i-c-s-premiere-at-ovl-january-21/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:50:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B.A.S.I.C.S.]]></category>
		<category><![CDATA[High Fives]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2747</guid>
		<description><![CDATA[B.A.S.I.C.S stands for Be Aware and Safe In Crazy Situations. Program Director JT Holmes wants to promote a progression into sports that maximizes safety and sustainability. High Fives has produced a short film about their athletes, the injuries they sustained, &#8230; <a href="http://www.skiing-blog.com/2012/01/b-a-s-i-c-s-premiere-at-ovl-january-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>B.A.S.I.C.S stands for Be Aware and Safe In Crazy Situations.  Program Director JT Holmes wants to promote a progression into sports that maximizes safety and sustainability.  High Fives has produced a short film about their athletes, the injuries they sustained, and how their injuries could have been prevented.  Showtimes are 4:30 and 6:30 at the Olympic Valley Lodge on Saturday, January 21.</p>
<p><a href='http://www.squaw.com/high-fives-basics-premiere' >High Fives BASICS Premiere</a></p>
<p><iframe src="http://player.vimeo.com/video/30928709" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/b-a-s-i-c-s-premiere-at-ovl-january-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith, Scott Partner with Recon, Deliver Heads Up to the Masses</title>
		<link>http://www.skiing-blog.com/2012/01/smith-scott-partner-with-recon-bringing-real-time-data-to-the-masses/</link>
		<comments>http://www.skiing-blog.com/2012/01/smith-scott-partner-with-recon-bringing-real-time-data-to-the-masses/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:13:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2729</guid>
		<description><![CDATA[Get ready for the next level of ski geekery to hit the slopes next season. Recon&#8217;s Micro Optics Display (MOD) Live is dashboard that projects live data from your ski experience out in front of you so that you can &#8230; <a href="http://www.skiing-blog.com/2012/01/smith-scott-partner-with-recon-bringing-real-time-data-to-the-masses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Get ready for the next level of ski geekery to hit the slopes next season. <a href="http://www.reconinstruments.com/products/mod">Recon&#8217;s Micro Optics Display (MOD) Live</a> is dashboard that projects live data from your ski experience out in front of you so that you can monitor your stats without taking your eye off the snow. With it, you can track your speed, altitude, airtime, distance and location. You can also track your friends, find your position on a map, view your texts, see your camera shot through a viewfinder and more. A glove-friendly bluetooth remote lets you control what you see on the go. Now, Smith and Scott will offer this technology in their lines. With this new partnership, getting this technology in your googles will be easier and more stylish than ever before. They&#8217;ll be on display at SIA this month and on the hill next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/smith-scott-partner-with-recon-bringing-real-time-data-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Sequence from Janky Films, Boot Deep</title>
		<link>http://www.skiing-blog.com/2012/01/powder-sequence-from-janky-films-boot-deep/</link>
		<comments>http://www.skiing-blog.com/2012/01/powder-sequence-from-janky-films-boot-deep/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:25:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Boot Deep]]></category>
		<category><![CDATA[Janky Films]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2720</guid>
		<description><![CDATA[I like the fact the Janky Films Crew don&#8217;t take themselves to seriously. However, there is nothing janky about this gorgeous powder edit from their 2011 release, Boot Deep. The storm system for later this week is predicted to start &#8230; <a href="http://www.skiing-blog.com/2012/01/powder-sequence-from-janky-films-boot-deep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like the fact the Janky Films Crew don&#8217;t take themselves to seriously.  However, there is nothing janky about this gorgeous powder edit from their 2011 release, Boot Deep.  The storm system for later this week is predicted to start wet which is exactly what we need to get a base going from scratch.  Drier snow is expected by the end of the weekend.  It won&#8217;t likely be the Alta quality found in this segment but let&#8217;s hope for the best.  Do yourself a favor and watch it full screen with good sound&#8230;it&#8217;s a gem!</p>
<p><iframe src="http://player.vimeo.com/video/34770833?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34770833">Boot Deep Powder Segment 2011</a> from <a href="http://vimeo.com/jankyfilms">JANKYfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/powder-sequence-from-janky-films-boot-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy days of summer&#8230;I mean winter</title>
		<link>http://www.skiing-blog.com/2012/01/lazy-days-of-summer-i-mean-winter/</link>
		<comments>http://www.skiing-blog.com/2012/01/lazy-days-of-summer-i-mean-winter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:04:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PlumpJack Car Wash]]></category>
		<category><![CDATA[PlumpJack Squaw Valley Inn]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2690</guid>
		<description><![CDATA[Afros, fishnet stockings, cut off shorts, BBQ&#8217;s, PBR&#8217;s, disco beats and soapy cars being hosed down in the warm afternoon sun. Another summer day in Tahopia? Nope. The PlumpJack Squaw Valley Inn hosted a pray for snow car wash today &#8230; <a href="http://www.skiing-blog.com/2012/01/lazy-days-of-summer-i-mean-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2691" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Bikes.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Bikes.jpg" alt="" title="Bikes" width="600" height="423" class="size-full wp-image-2691" /></a><p class="wp-caption-text">Ridin&#039; to ski at Squaw on January 11</p></div>
<p>Afros, fishnet stockings, cut off shorts, BBQ&#8217;s, PBR&#8217;s, disco beats and soapy cars being hosed down in the warm afternoon sun.  Another summer day in Tahopia?  Nope.  The PlumpJack Squaw Valley Inn hosted a pray for snow car wash today and it rocked!  The event raised over $500 for Disabled Sports USA Far West. </p>
<div id="attachment_2692" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Car-Wash.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Car-Wash.jpg" alt="" title="Car Wash" width="600" height="441" class="size-full wp-image-2692" /></a><p class="wp-caption-text">PlumpJack Pray for Snow Car Wash on January 11</p></div>
<div id="attachment_2693" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Birney.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Birney.jpg" alt="" title="Birney" width="600" height="420" class="size-full wp-image-2693" /></a><p class="wp-caption-text">PlumpJack employee Rob Birney getting his scrub on.</p></div>
<div id="attachment_2694" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Steve-and-Kristina.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Steve-and-Kristina.jpg" alt="" title="Steve and Kristina" width="600" height="386" class="size-full wp-image-2694" /></a><p class="wp-caption-text">PlumpJack Managers Steve Lamb and Kristina Jetton</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/lazy-days-of-summer-i-mean-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlumpJack Pray for Snow Car Wash</title>
		<link>http://www.skiing-blog.com/2012/01/plumpjack-pray-for-snow-car-wash/</link>
		<comments>http://www.skiing-blog.com/2012/01/plumpjack-pray-for-snow-car-wash/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:14:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiing-blog.com/wp-content/uploads/Car_wash_2012_CP.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Car_wash_2012_CP.jpg" alt="" title="Car_wash_2012_CP" width="400" height="937" class="aligncenter size-full wp-image-2669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/plumpjack-pray-for-snow-car-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.skiing-blog.com/2012/01/happy-new-year/</link>
		<comments>http://www.skiing-blog.com/2012/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:12:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Janky Films]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_2646" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Train-Tracks.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Train-Tracks.jpg" alt="" title="Train Tracks" width="600" height="359" class="size-full wp-image-2646" /></a><p class="wp-caption-text">New Years Day in Truckee looking more like November 1 than January 1.</p></div>
<div id="attachment_2644" class="wp-caption alignnone" style="width: 313px"><a href="http://www.skiing-blog.com/wp-content/uploads/Sacrifice.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Sacrifice.jpg" alt="" title="Sacrifice" width="303" height="500" class="size-full wp-image-2644" /></a><p class="wp-caption-text">The Janky Films crew recently sacrificed a nice pair of skis to the snow gods.  Let&#039;s hope the Janky boys, who relocated from Alta to Tahoe this season, see some Sierra caliber dumpage in 2012.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Shane</title>
		<link>http://www.skiing-blog.com/2011/12/happy-birthday-shane/</link>
		<comments>http://www.skiing-blog.com/2011/12/happy-birthday-shane/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:58:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[shane mcconkey]]></category>

		<guid isPermaLink="false">http://www.skiing-blog.com/?p=2621</guid>
		<description><![CDATA[Shane McConkey would have turned 42 years old today. Friends climbed to the top of KT22 to sit beside the eagle and celebrate his life. Nearly three years since his passing his spirit seems stronger than ever. We&#8217;ll never forget &#8230; <a href="http://www.skiing-blog.com/2011/12/happy-birthday-shane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shane McConkey would have turned 42 years old today.  Friends climbed to the top of KT22 to sit beside the eagle and celebrate his life.  Nearly three years since his passing his spirit seems stronger than ever.  We&#8217;ll never forget you buddy.<br />
<div id="attachment_2622" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/Eagle.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/Eagle.jpg" alt="" title="Eagle" width="600" height="448" class="size-full wp-image-2622" /></a><p class="wp-caption-text">Friends remember Shane beside the eagle shrine at the summit of KT22.</p></div></p>
<div id="attachment_2637" class="wp-caption alignnone" style="width: 610px"><a href="http://www.skiing-blog.com/wp-content/uploads/rob-shane-original.jpg"><img src="http://www.skiing-blog.com/wp-content/uploads/rob-shane-original.jpg" alt="" title="rob-shane-original" width="600" height="425" class="size-full wp-image-2637" /></a><p class="wp-caption-text">SBDC author Rob McCormick with Shane McConkey circa 1993</p></div>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/9U6XGPzLX10" frameborder="0" allowfullscreen><br />
</iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/t_3SwRPR0NI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/j37ZMw52DmI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiing-blog.com/2011/12/happy-birthday-shane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

